REF2026
A mid-tier, consumer-grade desktop machine upon which SoloDesk AI testing has been performed.
| Component | Model | Notes |
|---|---|---|
| GPU | Nvidia RTX 5060 Ti 16GB | Must be Nvidia as Intel and AMD are not currently supported. If using less than 16GB, fewer models will be supported. |
| CPU | Intel Ultra 5 | Anything above an Intel I5-8500 or Ryzen 5 3600 should provide baseline satisfactory results. |
| RAM | 64GB Kingston DDR5 | Half of the 64GB gets allocated to the GPU such that the GPU has 16GB + 32GB = 48GB in total. 32GB DDR5 should also be satisfactory. |
| SSD1 | 4TB Team Group MP34 NVME | 4TB capacity was ultimately not required since SSD2 was used to hold the AI models. |
| SSD2 | 2TB WD Blue SN5000 | Multiple SSDs were tested. Mechanical hard drives are generally too slow for practical use. |
| Monitor | Elite Display E240 | Excellent GUI at full HD (1920x1080). Found to be unsatisfactory at 1366x768. 1600x900 should be considered the minimum. |
| Operating System | Windows 11 | Full testing has been performed on Windows 11 and partial testing has been performed on Window 10. |
Given the expansive nature of the AI model collection, the REF2026 configuration keeps the model collection on a separate SSD while the SoloDesk AI application is installed in on the same SSD as the Windows operating system along with the other Windows applications (typically the Program Files directory).